Specifications
| Product Codes | A620e |
| 3G/4G | HSPA+: 42 Mbps ↓ 11 Mbps ↑ LTE: N/A |
| Display | 4.0-inch S-LCD at 800 x 480 233 ppi pixel density Corning Gorilla Glass |
| Processor | Qualcomm Snapdragon S4 MSM8227 1.0 GHz dual-core Krait CPU |
| Graphics | Adreno 305 |
| RAM | 512 MB |
| Storage | 4 GB internal storage (~1.5 GB available) microSD card slot |
| Connectivity | Wi-Fi 802.11 b/g/n Bluetooth 3.1 A-GPS and GLONASS |
| Camera | 5.0 MP rear camera with f/2.8 35mm lens and LED flash 720p video recording |
| Ports | MicroUSB Micro SIM 3.5mm audio jack |
| Battery | Li-ion 1,700 mAh non-removable |
| Launch OS | Windows Phone 8, with Portico |
| Launch Date | December 2012 |
| Size & Weight | 120.5 x 63 x 10.28 mm 113 g |
Video on unboxing Windows Phone 8S by HTC
No comments:
Post a Comment